Posted on October 26, 2014 at 1:55 PM |
DJ Name | US EST 10/31/2014 | AEST 11/01/2014 | GMT 10/31/2014 |
---|---|---|---|
(daylight savings time) | |||
DJ^Beam | 4pm – 6pm | 7am – 9am | 9pm - 11pm |
GMT 11/01/2014 | |||
DJ^WTD | 6pm – 8pm | 9am – 11am | 11pm - 1am |
DJ^Aces | 8pm – 10pm | 11am – 1pm | 1am - 3am |
DJ^Cubby | 10pm – 12am | 1pm – 3pm | 3am - 5am |
US EST 11/01/2014 | |||
DJ^Prodigy | 12am – 2am | 3pm – 5pm | 5am – 7am |
DJ^Kinky Koala | 2am – 5am | 5pm – 8pm | 7am – 10am |
DJ^Bulldog | 5am – 8am | 8pm – 11pm | 10am – 1pm |
AEST 11/02/2014 | |||
DJ^Beam | 8am – 10am | 11pm – 1am | 1pm – 3pm |
DJ^Radar | 10am – 12pm | 1am – 3am | 3pm – 5pm |
DJ^HotSamba | 12pm – 2pm | 3am – 5am | 5pm – 7pm |
DJ^HotSamba | 2pm – 4pm | 5am – 7am | 7pm – 9pm |
DJ^Cubby | 4pm – 6pm | 7am – 9am | 9pm – 11pm |
DJ^Brian | 6pm – 8pm | 9am – 11am | 11pm – 1am |
DJ^WTD | 8pm – 10pm | 11am – 1pm | 1am – 3am |
DJ^Prodigy | 10pm – 12am | 1pm – 3pm | 3am - 5am |
Categories: General
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.